The Professional Regulation Commission (PRC) announces that 4,511 out of 14,816 passed the Certified Public Accountant Licensure Examination given by the Board of Accountancy in the cities of Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi Lucena, Tacloban and Tuguegarao last October 2017.
The successful examinees the ten highest places are the following:
RANK | NAME | SCHOOL | RATING |
1 | ALFONSO SOLOMON RAMOS MAGNO | UNIVERSITY OF SANTO TOMAS | 91.33 |
2 | JUDY ANN MALATE TUZON | UNIVERSITY OF THE EAST-MANILA | 91.17 |
3 | CARL LOUISE GARCIA CHAN | UNIVERSITY OF THE PHILIPPINESDILIMAN | 91.00 |
4 | RONALD MANDAC BOLAÑOS JR | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 90.67 |
RAY JAY MENDEZ DIZON | UNIVERSITY OF SANTO TOMAS | 90.67 | |
5 | JOHN LESTER HERAMIS ARATEA | UNIVERSITY OF THE PHILIPPINESDILIMAN | 90.33 |
6 | KNEERIZZA NECA CASADOR EMBRADO | ATENEO DE DAVAO UNIVERSITY | 90.17 |
7 | ALVIN THOMAS LAZARO ENDAYA | UNIVERSITY OF SANTO TOMAS | 90.00 |
8 | URIAH ROSARIO DIAZ | UNIVERSITY OF THE EAST-MANILA | 89.83 |
PAULINE ERIKA ALAJAN OCAMPO | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 89.83 | |
9 | ROCHELLE SANTOS ENRILE | FAR EASTERN UNIVERSITY-MANILA | 89.67 |
MARIA ISABEL CORDON MARFIL | UNIVERSITY OF SANTO TOMAS | 89.67 | |
ANGEL MAE LAGLEVA REYES | FAR EASTERN UNIVERSITY-MANILA | 89.67 | |
VANNESSA CRITICA ROXAS | FAR EASTERN UNIVERSITY-MANILA | 89.67 | |
MARC LEUVILL DAYO VILLAVERDE | UNIVERSITY OF SANTO TOMAS | 89.67 | |
10 | LOUIZE ALLAINE TISMO AREÑO | UNIVERSITY OF SANTO TOMAS | 89.33 |
MARCIA PILAPIL BUTASTAS | UNIVERSITY OF SAN CARLOS | 89.33 | |
CHRISTINE MAE BAGOBE DE LEON | UNIVERSITY OF SANTO TOMAS | 89.33 |
The top performing schools are the following:
- UNIVERSITY OF THE PHILIPPINES-DILIMAN (69/69) – 100%
- DE LA SALLE UNIVERSITY-MANILA (101/109) – 92.66%
- UNIVERSITY OF SANTO TOMAS (333/362) – 91.99%
- ATENEO DE ZAMBOANGA UNIVERSITY (41/51) – 80.38%
List of successful examinees
Performance of schools
WRITE A RESPONSE ARTICLE
Response article enables VoicePoints readers to respond to the article published by the author by completing the form below. Under ‘Message’ box, please ensure to include the title of the main article you are responding.
About the Author
Author's latest published articles
- Entertainment NewsDecember 21, 2020VoicePoints Social Media Awards 2020 goes international, embraces diversity and inclusion
- CareersMay 27, 20191,699 out of 10,319 pass May 2019 CPA boards
- AccountingMarch 2, 2019FAST FACTS: The Revised Corporation Code
- Entertainment NewsDecember 31, 2018Sarah G, Catriona Gray named 2018 Pinoys of the Year; DonKiss wins big at #VoicePointsSMA2018