The Professional Regulation Commission (PRC) announces that 3,616 out of 14,358 passed the Certified Public Accountant Licensure Examination given by the Board of Accountancy last October 2018.
The successful examinees the ten highest places are the following:
RANK | NAME | SCHOOL | RATING(%) |
---|---|---|---|
1 | LAHAIRA AMY CAYOG REYES | UNIVERSITY OF SANTO TOMAS | 91.83 |
2 | ERICK JAN SOLANO SAGOT | ATENEO DE DAVAO UNIVERSITY | 91.17 |
3 | PATRISHA NAHVELINE JIMENEZ CORDERO | HOLY ANGEL UNIVERSITY | 90.67 |
4 | MARC ANGELO SAMSON SANCHEZ | UNIVERSITY OF SANTO TOMAS | 90.33 |
5 | LANZ ADRIAN MARTIN CRUZ | FAR EASTERN UNIVERSITY-MANILA | 90.17 |
CHARISSA MAE SEVERINO ESPINOLA | UNIVERSITY OF SANTO TOMAS | 90.17 | |
JUAN MIGUEL GARCIA MALLARE | NEW ERA UNIVERSITY | 90.17 | |
KATHLEEN MAE TORRES PUNO | UNIVERSITY OF SANTO TOMAS | 90.17 | |
6 | JOANNE LYNSLEY TUASON GO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 90.00 |
AUBREY NICOLE DAVID JIMENEZ | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 90.00 | |
KRIZZIA PEARL EVANGELISTA SANTILLAN | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 90.00 | |
7 | SAMUEL JOSHUA CORTEZ TONGOL | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 89.83 |
8 | LYKA RANETTE ALEJANO BORJA | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 89.67 |
9 | DECEL BERT ARADO BOKINGO | XAVIER UNIVERSITY | 89.50 |
PATRICK JEFFERSON YOUNG DELA CRUZ | UNIVERSITY OF CALOOCAN CITY(for. CALOOCAN CITY P.C.) | 89.50 | |
10 | RENZ CASANOVA CRISTE | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 89.33 |
VON ZEDRICK BAUTISTA CRUZ | KINGFISHER SCHOOL OF BUSINESS AND FINANCE | 89.33 | |
JAMES ANDREW HERNANDEZ LICAROS | UNIVERSITY OF SANTO TOMAS | 89.33 | |
GLADYLEANNE SABATER LUNA | LYCEUM OF THE PHILIPPINES- LAGUNA (for.LYCEUM INST.OF TECH) | 89.33 | |
VEIL KEANA BATALLON VELARDE | HOLY ANGEL UNIVERSITY | 89.33 |
The performance of schools in the October 2018 C. P. A. Licensure Examination in alphabetical order as per R.A. 8981 otherwise known as PRC Modernization Act of 2000 Section 7(m) “To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation” as follows:
Shown below is the complete list of schools’ performance for Certified Public Accountant licensure exams as well as the top performing schools with 50 or more examinees passed and with at least 80% overall passing percentage; as per Commission Resolution No. 2010-547 series of 2010, courtesy of PRC.
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 73 | 69 | 94.52 % |
2 | DE LA SALLE UNIVERSITY-MANILA | 76 | 66 | 86.84 % |
WRITE A RESPONSE ARTICLE
Response article enables VoicePoints readers to respond to the article published by the author by completing the form below. Under ‘Message’ box, please ensure to include the title of the main article you are responding.
About the Author
Author's latest published articles
- Entertainment NewsDecember 21, 2020VoicePoints Social Media Awards 2020 goes international, embraces diversity and inclusion
- CareersMay 27, 20191,699 out of 10,319 pass May 2019 CPA boards
- AccountingMarch 2, 2019FAST FACTS: The Revised Corporation Code
- Entertainment NewsDecember 31, 2018Sarah G, Catriona Gray named 2018 Pinoys of the Year; DonKiss wins big at #VoicePointsSMA2018